Carpet cleaning pricing
Transparent rates for residential homes and commercial facilities across Augusta. Contact us for custom square-footage quotes or bundled exterior services.
| Residential carpet cleaning | |
|---|---|
| Single room (up to 200 sq ft) | $49.00 |
| Large Bedroom (201-300 sq ft | $65.00 |
| Living Room (300-sq ft | $65.00 |
| Family Room (301-400 sq ft | $85.00 |
| Hallway | $45.00 |
| Staircase (up to 13 steps) | $65.00 |
| Additional Stairs | $5.00 |
| Walk in Closet | $20.00 |
| Pet Odor Treatment | $35.00-$65.00 |
| Heavy Stain Treatment | $20.00-$40.00 |
| Upholstery (Sofa) | $99.00-$149.00 |
| Commercial carpet cleaning | |
|---|---|
| Large office (per sq st) | $.15/ sq ft |
| Churches | $0.16 / sq ft |
| Apartment Common Areas | $0.18 /sq ft |
| Schools & Daycares | $0.18 / sq ft |
| Hotels & Motels | $0.18 / sq ft |
| Small Offices | $0.22 / sq ft |
| Medical Offices | $0.25 / sq ft |
| Restaurants | $0.25 / sq ft |
| High Traffic/ Deep Cleaning | $0.30 -$.40 sq ft |
| Apartment Turnover Cleaning | |
|---|---|
| 1 Bedroom | $99 |
| 2 Bedroom | $119.00 |
| 3 Bedroom | $189.00 |
| 4 Bedroom | $229.00 |
Create Your Own Website With Webador